美国大学奖学金详情
通常情况下学生很难获得有关奖学金的众多信息,况且从美国4200多所大学中选择适合自己的学校本身就相当有挑战,同时再考虑奖学金的.问题更是力不从心。
事实上,美国政府和高校都尽力在为学生提供国际化的学习环境,他们认识到为美国学生和国际学生提供交流理念分享不同经历的机会是很有价值的事情。促进高校文化交流已经成为众多高校的主要目标,美国大学奖学金项目应运而生。
美国大学奖学金项目使留学美国不再遥不可及,申请美国大学奖学金不再困难重重。每年约1000万美元的奖学金提供给参与本项目的国际学生,使来自世界各地的年轻人有机会跻身成为世界优秀人才。
University | State | Students | Int’l | |
Students | ||||
1 | Spring Hill College | Alabama | 1,308 | 6 |
2 | Arkansas State University | Arkansas | 9,2 | 173 |
3 | Holy Names University | California | 669 | 42 |
4 | Central Connecticut State University | Connecticut | 9,479 | 210 |
5 | Goldey-Beacom College | Delaware | 2,95 | 146 |
6 | Jacksonville University | Florida | 542 | 106 |
7 | St Thomas University | Florida | 1,116 | 168 |
8 | Webber International University | Florida | 920 | 135 |
9 | Shorter College | Georgia | 2,59 | 43 |
10 | The College of Idaho | Idaho | 3,913 | 110 |
11 | Illinois Institute of Technology | Illinois | 2,222 | 41 |
12 | Lewis University | Illinois | 5,352 | 18 |
13 | McKendree College | Illinois | 842 | 50 |
14 | Indiana University Southeast | Indiana | 787 | 14 |
15 | IOWA Wesleyan College | Iowa | 419 | 40 |
16 | Upper Iowa University | Iowa | 783 | N/A |
17 | Hesston College | Kansas | 1,015 | 49 |
18 | Kansas Wesleyan University | Kansas | 783 | N/A |
19 | Newman University | Kansas | 1,015 | 49 |
20 | Brescia University | Kentucky | 462 | 30 |
21 | Campbellsville University | Kentucky | 1,714 | 113 |
22 | Lindsey Wilson College | Kentucky | 1,611 | 44 |
23 | Morehead State University | Kentucky | 6,773 | 27 |
24 | Murray State University | Kentucky | 7,63 | 135 |
25 | Union College | Kentucky | 804 | 33 |
26 | University of Louisville | Kentucky | 14,524 | 168 |
27 | University of the Cumberlands | Kentucky | 1,429 | 41 |
28 | McNeese State University | Louisiana | 7,246 | 516 |
29 | Nicholls State University | Louisiana | 6,246 | 129 |
30 | University of Maine | Maine | 8,868 | 143 |
31 | Western New England College | Massachusetts | 2,768 | 7 |
32 | Spring Arbor University | Michigan | 2,615 | N/A |
33 | Minnesota State University | Minnesota | 6,95 | 408 |
34 | Winona State University | Minnesota | 7,641 | 182 |
35 | William Carey University | Mississippi | 1,839 | 51 |
36 | Columbia College | Missouri | 1,101 | 79 |
37 | Culver-Stockton College | Missouri | 771 | 19 |
38 | Fontbonne University | Missouri | 2,009 | 12 |
39 | Hannibal LaGrange University | Missouri | 1,084 | 31 |
40 | Harris Stowe State College | Missouri | 1,799 | 12 |
41 | Missouri Valley College | Missouri | 1,405 | 107 |
42 | Park University | Missouri | 11,857 | 185 |
43 | Washington University in St.Louis | Missouri | 6,495 | 279 |
44 | Montana State University-Bozeman | Montana | 59,717 | 448 |
45 | Rocky Mountain College | Montana | 924 | 50 |
46 | Midland Lutheran College | Nebraska | 909 | N/A |
47 | College of the Southwest | New Mexico | 504 | 9 |
48 | Hobart & William Smith Colleges | New York | 1,855 | 36 |
49 | Lenoir-Rhyne University | North Carolina | 1,347 | 16 |
50 | Mars Hill College | North Carolina | 1,308 | N/A |
51 | North Carolina Wesleyan College | North Carolina | 1,318 | 11 |
52 | Dickinson State University | North Dakota | 2,73 | 429 |
53 | Mayville State University | North Dakota | 789 | 27 |
54 | Minot State University | North Dakota | 3,172 | 334 |
55 | North Dakota State University | North Dakota | 10,799 | 433 |
56 | Valley City State University | North Dakota | 900 | 46 |
57 | University of Akron | Ohio | 16,288 | 116 |
58 | Cameron University | Oklahoma | 4,7 | 233 |
59 | Oklahoma City University | Oklahoma | 1,911 | 386 |
60 | Elizabethtown College | Pennsylvania | 2,178 | 41 |
61 | Lander University | South Carolina | 2,552 | 51 |
62 | Limestone College | South Carolina | 676 | 18 |
63 | Bluck Hills State University | South Dakota | 3,139 | 20 |
64 | University of Sioux Falls | South Dakota | 1,262 | N/A |
65 | King College | Tennessee | 807 | 24 |
66 | Lambuth University | Tennessee | 786 | 27 |
67 | Maryville College | Tennessee | 1,12 | 49 |
68 | Tennessee Wesleyan College | Tennessee | 847 | 22 |
69 | University of the Incarnate Word | Texas | 4,278 | 146 |
70 | Virginia Intermont College | Virginia | 1,126 | 12 |
71 | Lawrence University | Wisconsin | 1,405 | 99 |
72 | University of Wisconsin-Eau Claire | Wisconsin | 9,929 | 103 |
73 | University of Wisconsin-Green Bay | Wisconsin | 2,353 | 103 |
74 | University of Wisconsin-Superior | Wyoming | 2,507 | 131 |
75 | University of Wyoming | Wyoming | 8,984 | 110 |
【美国大学奖学金详情】相关文章:
美国奖学金最多的大学07-24
美国奖学金丰厚的大学07-16
美国大学的奖学金设置02-10
美国大学奖学金排名07-02
美国大学奖学金详解09-05
美国留学,最多奖学金,大学02-03
美国 - 奖学金02-08
美国奖学金07-16
美国大学奖学金最多的10所美国大学01-18